Official Legal Form
Tax Table from Instructions for Form 1040 PDF
Published by IRS — Tax Forms & Petitions. Mirrored here in its unmodified, original form for free public access.
Federal
Administrative
Public domain
PDF
1
Views
1418 KB
File size
Jun 2026
Updated
FED
Jurisdiction
How to use this form
When & how to file
Quick guide: File this form as instructed by the issuing court or agency. Read the official instructions carefully before submitting.
Jurisdiction: Intended for U.S. federal proceedings. Filing rules may vary by individual court.
Source: Published by IRS — Tax Forms & Petitions. View on official site →
Important: Verify the form is current with the issuing authority before filing. The wrong version may delay or void your petition.
When to call a lawyer: Consult a licensed attorney if you’re unsure whether this is the right form or how to fill it out.
Form text
Extracted from the official PDF
Contents
Tax Table . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2
Publication 1040 2025 Tax Computation Worksheet . . . . . . . . . . . . 14
2025 EIC Table . . . . . . . . . . . . . . . . . . . . . . . . . . . 16
TAX AND
TAX AND EARNED INCOME
EARNED CREDIT TABLES
INCOME This booklet only contains Tax and Earned Income Credit
Tables from the Instructions for Form 1040 (and 1040-SR).
CREDIT
TABLES
For use in preparing
2025 Returns
TAX GUIDE
2025
Get forms and other information faster and easier at:
• IRS.gov (English) • IRS.gov/Korean (한국어)
• IRS.gov/Spanish (Español) • IRS.gov/Russian (Pусский)
• IRS.gov/Chinese (中文) • IRS.gov/Vietnamese (Tiếng Việt)
Publication 1040 (2025) Catalog Number 46895T
Sep 17, 2025 Department of the Treasury Internal Revenue Service www.irs.gov
2025 See the instructions for line 16 to see if you must use the Tax Table
below to figure your tax. Sample Table
Tax Table !
CAUTION
At But
Least Less
Single Married Married Head
filing filing of a
Than jointly* sepa- house-
rately hold
Example. A married couple is filing a joint return. Their taxable income on Form
1040, line 15, is $25,300. First, they find the $25,300-25,350 taxable income line. Your tax is—
Next, they find the column for married filing jointly and read down the column. The 25,200 25,250 2,789 2,550 2,789 2,687
amount shown where the taxable income line and filing status column meet is 25,250 25,300 2,795 2,556 2,795 2,693
$2,562. This is the tax amount they should enter in the entry space on Form 1040, 25,300 25,350 2,801 2,562 2,801 2,699
line 16. 25,350 25,400 2,807 2,568 2,807 2,705
If line 15 If line 15 If line 15
(taxable And you are— (taxable And you are— (taxable And you are—
income) is— income) is— income) is—
At But Single Married Married Head of At But Single Married Married Head of At But Single Married Married Head of
least less filing filing a least less filing filing a least less filing filing a
than jointly * sepa- house- than jointly * sepa- house- than jointly * sepa- house-
rately hold rately hold rately hold
Your tax is— Your tax is— Your tax is—
0
5
5
15
0
1
0
1
0
1
0
1 1,000 2,000
15 25 2 2 2 2
25 50 4 4 4 4 1,000 1,025 101 101 101 101 2,000 2,025 201 201 201 201
50 75 6 6 6 6 1,025 1,050 104 104 104 104 2,025 2,050 204 204 204 204
1,050 1,075 106 106 106 106 2,050 2,075 206 206 206 206
75 100 9 9 9 9 1,075 1,100 109 109 109 109 2,075 2,100 209 209 209 209
100 125 11 11 11 11 1,100 1,125 111 111 111 111 2,100 2,125 211 211 211 211
125 150 14 14 14 14
150 175 16 16 16 16 1,125 1,150 114 114 114 114 2,125 2,150 214 214 214 214
175 200 19 19 19 19 1,150 1,175 116 116 116 116 2,150 2,175 216 216 216 216
1,175 1,200 119 119 119 119 2,175 2,200 219 219 219 219
200 225 21 21 21 21 1,200 1,225 121 121 121 121 2,200 2,225 221 221 221 221
225 250 24 24 24 24 1,225 1,250 124 124 124 124 2,225 2,250 224 224 224 224
250 275 26 26 26 26
275 300 29 29 29 29 1,250 1,275 126 126 126 126 2,250 2,275 226 226 226 226
300 325 31 31 31 31 1,275 1,300 129 129 129 129 2,275 2,300 229 229 229 229
1,300 1,325 131 131 131 131 2,300 2,325 231 231 231 231
325 350 34 34 34 34 1,325 1,350 134 134 134 134 2,325 2,350 234 234 234 234
350 375 36 36 36 36 1,350 1,375 136 136 136 136 2,350 2,375 236 236 236 236
375 400 39 39 39 39
400 425 41 41 41 41 1,375 1,400 139 139 139 139 2,375 2,400 239 239 239 239
425 450 44 44 44 44 1,400 1,425 141 141 141 141 2,400 2,425 241 241 241 241
1,425 1,450 144 144 144 144 2,425 2,450 244 244 244 244
450 475 46 46 46 46 1,450 1,475 146 146 146 146 2,450 2,475 246 246 246 246
475 500 49 49 49 49 1,475 1,500 149 149 149 149 2,475 2,500 249 249 249 249
500 525 51 51 51 51
525 550 54 54 54 54 1,500 1,525 151 151 151 151 2,500 2,525 251 251 251 251
550 575 56 56 56 56 1,525 1,550 154 154 154 154 2,525 2,550 254 254 254 254
1,550 1,575 156 156 156 156 2,550 2,575 256 256 256 256
575 600 59 59 59 59 1,575 1,600 159 159 159 159 2,575 2,600 259 259 259 259
600 625 61 61 61 61 1,600 1,625 161 161 161 161 2,600 2,625 261 261 261 261
625 650 64 64 64 64
650 675 66 66 66 66 1,625 1,650 164 164 164 164 2,625 2,650 264 264 264 264
675 700 69 69 69 69 1,650 1,675 166 166 166 166 2,650 2,675 266 266 266 266
1,675 1,700 169 169 169 169 2,675 2,700 269 269 269 269
700 725 71 71 71 71 1,700 1,725 171 171 171 171 2,700 2,725 271 271 271 271
725 750 74 74 74 74 1,725 1,750 174 174 174 174 2,725 2,750 274 274 274 274
750 775 76 76 76 76
1,750 1,775 176 176 176 176 2,750 2,775 276 276 276 276
775 800 79 79 79 79
1,775 1,800 179 179 179 179 2,775 2,800 279 279 279 279
800 825 81 81 81 81
1,800 1,825 181 181 181 181 2,800 2,825 281 281 281 281
825 850 84 84 84 84 1,825 1,850 184 184 184 184 2,825 2,850 284 284 284 284
850 875 86 86 86 86 1,850 1,875 186 186 186 186 2,850 2,875 286 286 286 286
875 900 89 89 89 89 1,875 1,900 189 189 189 189 2,875 2,900 289 289 289 289
900 925 91 91 91 91 1,900 1,925 191 191 191 191 2,900 2,925 291 291 291 291
925 950 94 94 94 94 1,925 1,950 194 194 194 194 2,925 2,950 294 294 294 294
950 975 96 96 96 96 1,950 1,975 196 196 196 196 2,950 2,975 296 296 296 296
975 1,000 99 99 99 99 1,975 2,000 199 199 199 199 2,975 3,000 299 299 299 299
(Continued)
* This column must also be used by a qualifying surviving spouse.
2 Publication 1040 (2025)
2025 Tax Table — Continued
If line 15 If line 15 If line 15
(taxable And you are— (taxable And you are— (taxable And you are—
income) is— income) is— income) is—
At But Single Married Married Head of At But Single Married Married Head of At But Single Married Married Head of
least less filing filing a least less filing filing a least less filing filing a
than jointly * sepa- house- than jointly * sepa- house- than jointly * sepa- house-
rately hold rately hold rately hold
Your tax is— Your tax is— Your tax is—
3,000 6,000 9,000
3,000 3,050 303 303 303 303 6,000 6,050 603 603 603 603 9,000 9,050 903 903 903 903
3,050 3,100 308 308 308 308 6,050 6,100 608 608 608 608 9,050 9,100 908 908 908 908
3,100 3,150 313 313 313 313 6,100 6,150 613 613 613 613 9,100 9,150 913 913 913 913
3,150 3,200 318 318 318 318 6,150 6,200 618 618 618 618 9,150 9,200 918 918 918 918
3,200 3,250 323 323 323 323 6,200 6,250 623 623 623 623 9,200 9,250 923 923 923 923
3,250 3,300 328 328 328 328 6,250 6,300 628 628 628 628 9,250 9,300 928 928 928 928
3,300 3,350 333 333 333 333 6,300 6,350 633 633 633 633 9,300 9,350 933 933 933 933
3,350 3,400 338 338 338 338 6,350 6,400 638 638 638 638 9,350 9,400 938 938 938 938
3,400 3,450 343 343 343 343 6,400 6,450 643 643 643 643 9,400 9,450 943 943 943 943
3,450 3,500 348 348 348 348 6,450 6,500 648 648 648 648 9,450 9,500 948 948 948 948
3,500 3,550 353 353 353 353 6,500 6,550 653 653 653 653 9,500 9,550 953 953 953 953
3,550 3,600 358 358 358 358 6,550 6,600 658 658 658 658 9,550 9,600 958 958 958 958
3,600 3,650 363 363 363 363 6,600 6,650 663 663 663 663 9,600 9,650 963 963 963 963
3,650 3,700 368 368 368 368 6,650 6,700 668 668 668 668 9,650 9,700 968 968 968 968
3,700 3,750 373 373 373 373 6,700 6,750 673 673 673 673 9,700 9,750 973 973 973 973
3,750 3,800 378 378 378 378 6,750 6,800 678 678 678 678 9,750 9,800 978 978 978 978
3,800 3,850 383 383 383 383 6,800 6,850 683 683 683 683 9,800 9,850 983 983 983 983
3,850 3,900 388 388 388 388 6,850 6,900 688 688 688 688 9,850 9,900 988 988 988 988
3,900 3,950 393 393 393 393 6,900 6,950 693 693 693 693 9,900 9,950 993 993 993 993
3,950 4,000 398 398 398 398 6,950 7,000 698 698 698 698 9,950 10,000 998 998 998 998
4,000 7,000 10,000
4,000 4,050 403 403 403 403 7,000 7,050 703 703 703 703 10,000 10,050 1,003 1,003 1,003 1,003
4,050 4,100 408 408 408 408 7,050 7,100 708 708 708 708 10,050 10,100 1,008 1,008 1,008 1,008
4,100 4,150 413 413 413 413 7,100 7,150 713 713 713 713 10,100 10,150 1,013 1,013 1,013 1,013
4,150 4,200 418 418 418 418 7,150 7,200 718 718 718 718 10,150 10,200 1,018 1,018 1,018 1,018
4,200 4,250 423 423 423 423 7,200 7,250 723 723 723 723 10,200 10,250 1,023 1,023 1,023 1,023
4,250 4,300 428 428 428 428 7,250 7,300 728 728 728 728 10,250 10,300 1,028 1,028 1,028 1,028
4,300 4,350 433 433 433 433 7,300 7,350 733 733 733 733 10,300 10,350 1,033 1,033 1,033 1,033
4,350 4,400 438 438 438 438 7,350 7,400 738 738 738 738 10,350 10,400 1,038 1,038 1,038 1,038
4,400 4,450 443 443 443 443 7,400 7,450 743 743 743 743 10,400 10,450 1,043 1,043 1,043 1,043
4,450 4,500 448 448 448 448 7,450 7,500 748 748 748 748 10,450 10,500 1,048 1,048 1,048 1,048
4,500 4,550 453 453 453 453 7,500 7,550 753 753 753 753 10,500 10,550 1,053 1,053 1,053 1,053
4,550 4,600 458 458 458 458 7,550 7,600 758 758 758 758 10,550 10,600 1,058 1,058 1,058 1,058
4,600 4,650 463 463 463 463 7,600 7,650 763 763 763 763 10,600 10,650 1,063 1,063 1,063 1,063
4,650 4,700 468 468 468 468 7,650 7,700 768 768 768 768 10,650 10,700 1,068 1,068 1,068 1,068
4,700 4,750 473 473 473 473 7,700 7,750 773 773 773 773 10,700 10,750 1,073 1,073 1,073 1,073
4,750 4,800 478 478 478 478 7,750 7,800 778 778 778 778 10,750 10,800 1,078 1,078 1,078 1,078
4,800 4,850 483 483 483 483 7,800 7,850 783 783 783 783 10,800 10,850 1,083 1,083 1,083 1,083
4,850 4,900 488 488 488 488 7,850 7,900 788 788 788 788 10,850 10,900 1,088 1,088 1,088 1,088
4,900 4,950 493 493 493 493 7,900 7,950 793 793 793 793 10,900 10,950 1,093 1,093 1,093 1,093
4,950 5,000 498 498 498 498 7,950 8,000 798 798 798 798 10,950 11,000 1,098 1,098 1,098 1,098
5,000 8,000 11,000
5,000 5,050 503 503 503 503 8,000 8,050 803 803 803 803 11,000 11,050 1,103 1,103 1,103 1,103
5,050 5,100 508 508 508 508 8,050 8,100 808 808 808 808 11,050 11,100 1,108 1,108 1,108 1,108
5,100 5,150 513 513 513 513 8,100 8,150 813 813 813 813 11,100 11,150 1,113 1,113 1,113 1,113
5,150 5,200 518 518 518 518 8,150 8,200 818 818 818 818 11,150 11,200 1,118 1,118 1,118 1,118
5,200 5,250 523 523 523 523 8,200 8,250 823 823 823 823 11,200 11,250 1,123 1,123 1,123 1,123
5,250 5,300 528 528 528 528 8,250 8,300 828 828 828 828 11,250 11,300 1,128 1,128 1,128 1,128
5,300 5,350 533 533 533 533 8,300 8,350 833 833 833 833 11,300 11,350 1,133 1,133 1,133 1,133
5,350 5,400 538 538 538 538 8,350 8,400 838 838 838 838 11,350 11,400 1,138 1,138 1,138 1,138
5,400 5,450 543 543 543 543 8,400 8,450 843 843 843 843 11,400 11,450 1,143 1,143 1,143 1,143
5,450 5,500 548 548 548 548 8,450 8,500 848 848 848 848 11,450 11,500 1,148 1,148 1,148 1,148
5,500 5,550 553 553 553 553 8,500 8,550 853 853 853 853 11,500 11,550 1,153 1,153 1,153 1,153
5,550 5,600 558 558 558 558 8,550 8,600 858 858 858 858 11,550 11,600 1,158 1,158 1,158 1,158
5,600 5,650 563 563 563 563 8,600 8,650 863 863 863 863 11,600 11,650 1,163 1,163 1,163 1,163
5,650 5,700 568 568 568 568 8,650 8,700 868 868 868 868 11,650 11,700 1,168 1,168 1,168 1,168
5,700 5,750 573 573 573 573 8,700 8,750 873 873 873 873 11,700 11,750 1,173 1,173 1,173 1,173
5,750 5,800 578 578 578 578 8,750 8,800 878 878 878 878 11,750 11,800 1,178 1,178 1,178 1,178
5,800 5,850 583 583 583 583 8,800 8,850 883 883 883 883 11,800 11,850 1,183 1,183 1,183 1,183
5,850 5,900 588 588 588 588 8,850 8,900 888 888 888 888 11,850 11,900 1,188 1,188 1,188 1,188
5,900 5,950 593 593 593 593 8,900 8,950 893 893 893 893 11,900 11,950 1,193 1,193 1,193 1,193
5,950 6,000 598 598 598 598 8,950 9,000 898 898 898 898 11,950 12,000 1,199 1,198 1,199 1,198
(Continued)
* This column must also be used by a qualifying surviving spouse.
Publication 1040 (2025) 3
2025 Tax Table — Continued
If line 15 If line 15 If line 15
(taxable And you are— (taxable And you are— (taxable And you are—
income) is— income) is— income) is—
At But Single Married Married Head of At But Single Married Married Head of At But Single Married Married Head of
least less filing filing a least less filing filing a least less filing filing a
than jointly * sepa- house- than jointly * sepa- house- than jointly * sepa- house-
rately hold rately hold rately hold
Your tax is— Your tax is— Your tax is—
12,000 15,000 18,000
12,000 12,050 1,205 1,203 1,205 1,203 15,000 15,050 1,565 1,503 1,565 1,503 18,000 18,050 1,925 1,803 1,925 1,823
12,050 12,100 1,211 1,208 1,211 1,208 15,050 15,100 1,571 1,508 1,571 1,508 18,050 18,100 1,931 1,808 1,931 1,829
12,100 12,150 1,217 1,213 1,217 1,213 15,100 15,150 1,577 1,513 1,577 1,513 18,100 18,150 1,937 1,813 1,937 1,835
12,150 12,200 1,223 1,218 1,223 1,218 15,150 15,200 1,583 1,518 1,583 1,518 18,150 18,200 1,943 1,818 1,943 1,841
12,200 12,250 1,229 1,223 1,229 1,223 15,200 15,250 1,589 1,523 1,589 1,523 18,200 18,250 1,949 1,823 1,949 1,847
12,250 12,300 1,235 1,228 1,235 1,228 15,250 15,300 1,595 1,528 1,595 1,528 18,250 18,300 1,955 1,828 1,955 1,853
12,300 12,350 1,241 1,233 1,241 1,233 15,300 15,350 1,601 1,533 1,601 1,533 18,300 18,350 1,961 1,833 1,961 1,859
12,350 12,400 1,247 1,238 1,247 1,238 15,350 15,400 1,607 1,538 1,607 1,538 18,350 18,400 1,967 1,838 1,967 1,865
12,400 12,450 1,253 1,243 1,253 1,243 15,400 15,450 1,613 1,543 1,613 1,543 18,400 18,450 1,973 1,843 1,973 1,871
12,450 12,500 1,259 1,248 1,259 1,248 15,450 15,500 1,619 1,548 1,619 1,548 18,450 18,500 1,979 1,848 1,979 1,877
12,500 12,550 1,265 1,253 1,265 1,253 15,500 15,550 1,625 1,553 1,625 1,553 18,500 18,550 1,985 1,853 1,985 1,883
12,550 12,600 1,271 1,258 1,271 1,258 15,550 15,600 1,631 1,558 1,631 1,558 18,550 18,600 1,991 1,858 1,991 1,889
12,600 12,650 1,277 1,263 1,277 1,263 15,600 15,650 1,637 1,563 1,637 1,563 18,600 18,650 1,997 1,863 1,997 1,895
12,650 12,700 1,283 1,268 1,283 1,268 15,650 15,700 1,643 1,568 1,643 1,568 18,650 18,700 2,003 1,868 2,003 1,901
12,700 12,750 1,289 1,273 1,289 1,273 15,700 15,750 1,649 1,573 1,649 1,573 18,700 18,750 2,009 1,873 2,009 1,907
12,750 12,800 1,295 1,278 1,295 1,278 15,750 15,800 1,655 1,578 1,655 1,578 18,750 18,800 2,015 1,878 2,015 1,913
12,800 12,850 1,301 1,283 1,301 1,283 15,800 15,850 1,661 1,583 1,661 1,583 18,800 18,850 2,021 1,883 2,021 1,919
12,850 12,900 1,307 1,288 1,307 1,288 15,850 15,900 1,667 1,588 1,667 1,588 18,850 18,900 2,027 1,888 2,027 1,925
12,900 12,950 1,313 1,293 1,313 1,293 15,900 15,950 1,673 1,593 1,673 1,593 18,900 18,950 2,033 1,893 2,033 1,931
12,950 13,000 1,319 1,298 1,319 1,298 15,950 16,000 1,679 1,598 1,679 1,598 18,950 19,000 2,039 1,898 2,039 1,937
13,000 16,000 19,000
13,000 13,050 1,325 1,303 1,325 1,303 16,000 16,050 1,685 1,603 1,685 1,603 19,000 19,050 2,045 1,903 2,045 1,943
13,050 13,100 1,331 1,308 1,331 1,308 16,050 16,100 1,691 1,608 1,691 1,608 19,050 19,100 2,051 1,908 2,051 1,949
13,100 13,150 1,337 1,313 1,337 1,313 16,100 16,150 1,697 1,613 1,697 1,613 19,100 19,150 2,057 1,913 2,057 1,955
13,150 13,200 1,343 1,318 1,343 1,318 16,150 16,200 1,703 1,618 1,703 1,618 19,150 19,200 2,063 1,918 2,063 1,961
13,200 13,250 1,349 1,323 1,349 1,323 16,200 16,250 1,709 1,623 1,709 1,623 19,200 19,250 2,069 1,923 2,069 1,967
13,250 13,300 1,355 1,328 1,355 1,328 16,250 16,300 1,715 1,628 1,715 1,628 19,250 19,300 2,075 1,928 2,075 1,973
13,300 13,350 1,361 1,333 1,361 1,333 16,300 16,350 1,721 1,633 1,721 1,633 19,300 19,350 2,081 1,933 2,081 1,979
13,350 13,400 1,367 1,338 1,367 1,338 16,350 16,400 1,727 1,638 1,727 1,638 19,350 19,400 2,087 1,938 2,087 1,985
13,400 13,450 1,373 1,343 1,373 1,343 16,400 16,450 1,733 1,643 1,733 1,643 19,400 19,450 2,093 1,943 2,093 1,991
13,450 13,500 1,379 1,348 1,379 1,348 16,450 16,500 1,739 1,648 1,739 1,648 19,450 19,500 2,099 1,948 2,099 1,997
13,500 13,550 1,385 1,353 1,385 1,353 16,500 16,550 1,745 1,653 1,745 1,653 19,500 19,550 2,105 1,953 2,105 2,003
13,550 13,600 1,391 1,358 1,391 1,358 16,550 16,600 1,751 1,658 1,751 1,658 19,550 19,600 2,111 1,958 2,111 2,009
13,600 13,650 1,397 1,363 1,397 1,363 16,600 16,650 1,757 1,663 1,757 1,663 19,600 19,650 2,117 1,963 2,117 2,015
13,650 13,700 1,403 1,368 1,403 1,368 16,650 16,700 1,763 1,668 1,763 1,668 19,650 19,700 2,123 1,968 2,123 2,021
13,700 13,750 1,409 1,373 1,409 1,373 16,700 16,750 1,769 1,673 1,769 1,673 19,700 19,750 2,129 1,973 2,129 2,027
13,750 13,800 1,415 1,378 1,415 1,378 16,750 16,800 1,775 1,678 1,775 1,678 19,750 19,800 2,135 1,978 2,135 2,033
13,800 13,850 1,421 1,383 1,421 1,383 16,800 16,850 1,781 1,683 1,781 1,683 19,800 19,850 2,141 1,983 2,141 2,039
13,850 13,900 1,427 1,388 1,427 1,388 16,850 16,900 1,787 1,688 1,787 1,688 19,850 19,900 2,147 1,988 2,147 2,045
13,900 13,950 1,433 1,393 1,433 1,393 16,900 16,950 1,793 1,693 1,793 1,693 19,900 19,950 2,153 1,993 2,153 2,051
13,950 14,000 1,439 1,398 1,439 1,398 16,950 17,000 1,799 1,698 1,799 1,698 19,950 20,000 2,159 1,998 2,159 2,057
14,000 17,000 20,000
14,000 14,050 1,445 1,403 1,445 1,403 17,000 17,050 1,805 1,703 1,805 1,703 20,000 20,050 2,165 2,003 2,165 2,063
14,050 14,100 1,451 1,408 1,451 1,408 17,050 17,100 1,811 1,708 1,811 1,709 20,050 20,100 2,171 2,008 2,171 2,069
14,100 14,150 1,457 1,413 1,457 1,413 17,100 17,150 1,817 1,713 1,817 1,715 20,100 20,150 2,177 2,013 2,177 2,075
14,150 14,200 1,463 1,418 1,463 1,418 17,150 17,200 1,823 1,718 1,823 1,721 20,150 20,200 2,183 2,018 2,183 2,081
14,200 14,250 1,469 1,423 1,469 1,423 17,200 17,250 1,829 1,723 1,829 1,727 20,200 20,250 2,189 2,023 2,189 2,087
14,250 14,300 1,475 1,428 1,475 1,428 17,250 17,300 1,835 1,728 1,835 1,733 20,250 20,300 2,195 2,028 2,195 2,093
14,300 14,350 1,481 1,433 1,481 1,433 17,300 17,350 1,841 1,733 1,841 1,739 20,300 20,350 2,201 2,033 2,201 2,099
14,350 14,400 1,487 1,438 1,487 1,438 17,350 17,400 1,847 1,738 1,847 1,745 20,350 20,400 2,207 2,038 2,207 2,105
14,400 14,450 1,493 1,443 1,493 1,443 17,400 17,450 1,853 1,743 1,853 1,751 20,400 20,450 2,213 2,043 2,213 2,111
14,450 14,500 1,499 1,448 1,499 1,448 17,450 17,500 1,859 1,748 1,859 1,757 20,450 20,500 2,219 2,048 2,219 2,117
14,500 14,550 1,505 1,453 1,505 1,453 17,500 17,550 1,865 1,753 1,865 1,763 20,500 20,550 2,225 2,053 2,225 2,123
14,550 14,600 1,511 1,458 1,511 1,458 17,550 17,600 1,871 1,758 1,871 1,769 20,550 20,600 2,231 2,058 2,231 2,129
14,600 14,650 1,517 1,463 1,517 1,463 17,600 17,650 1,877 1,763 1,877 1,775 20,600 20,650 2,237 2,063 2,237 2,135
14,650 14,700 1,523 1,468 1,523 1,468 17,650 17,700 1,883 1,768 1,883 1,781 20,650 20,700 2,243 2,068 2,243 2,141
14,700 14,750 1,529 1,473 1,529 1,473 17,700 17,750 1,889 1,773 1,889 1,787 20,700 20,750 2,249 2,073 2,249 2,147
14,750 14,800 1,535 1,478 1,535 1,478 17,750 17,800 1,895 1,778 1,895 1,793 20,750 20,800 2,255 2,078 2,255 2,153
14,800 14,850 1,541 1,483 1,541 1,483 17,800 17,850 1,901 1,783 1,901 1,799 20,800 20,850 2,261 2,083 2,261 2,159
14,850 14,900 1,547 1,488 1,547 1,488 17,850 17,900 1,907 1,788 1,907 1,805 20,850 20,900 2,267 2,088 2,267 2,165
14,900 14,950 1,553 1,493 1,553 1,493 17,900 17,950 1,913 1,793 1,913 1,811 20,900 20,950 2,273 2,093 2,273 2,171
14,950 15,000 1,559 1,498 1,559 1,498 17,950 18,000 1,919 1,798 1,919 1,817 20,950 21,000 2,279 2,098 2,279 2,177
(Continued)
* This column must also be used by a qualifying surviving spouse.
4 Publication 1040 (2025)
2025 Tax Table — Continued
If line 15 If line 15 If line 15
(taxable And you are— (taxable And you are— (taxable And you are—
income) is— income) is— income) is—
At But Single Married Married Head of At But Single Married Married Head of At But Single Married Married Head of
least less filing filing a least less filing filing a least less filing filing a
than jointly * sepa- house- than jointly * sepa- house- than jointly * sepa- house-
rately hold rately hold rately hold
Your tax is— Your tax is— Your tax is—
21,000 24,000 27,000
21,000 21,050 2,285 2,103 2,285 2,183 24,000 24,050 2,645 2,406 2,645 2,543 27,000 27,050 3,005 2,766 3,005 2,903
21,050 21,100 2,291 2,108 2,291 2,189 24,050 24,100 2,651 2,412 2,651 2,549 27,050 27,100 3,011 2,772 3,011 2,909
21,100 21,150 2,297 2,113 2,297 2,195 24,100 24,150 2,657 2,418 2,657 2,555 27,100 27,150 3,017 2,778 3,017 2,915
21,150 21,200 2,303 2,118 2,303 2,201 24,150 24,200 2,663 2,424 2,663 2,561 27,150 27,200 3,023 2,784 3,023 2,921
21,200 21,250 2,309 2,123 2,309 2,207 24,200 24,250 2,669 2,430 2,669 2,567 27,200 27,250 3,029 2,790 3,029 2,927
21,250 21,300 2,315 2,128 2,315 2,213 24,250 24,300 2,675 2,436 2,675 2,573 27,250 27,300 3,035 2,796 3,035 2,933
21,300 21,350 2,321 2,133 2,321 2,219 24,300 24,350 2,681 2,442 2,681 2,579 27,300 27,350 3,041 2,802 3,041 2,939
21,350 21,400 2,327 2,138 2,327 2,225 24,350 24,400 2,687 2,448 2,687 2,585 27,350 27,400 3,047 2,808 3,047 2,945
21,400 21,450 2,333 2,143 2,333 2,231 24,400 24,450 2,693 2,454 2,693 2,591 27,400 27,450 3,053 2,814 3,053 2,951
21,450 21,500 2,339 2,148 2,339 2,237 24,450 24,500 2,699 2,460 2,699 2,597 27,450 27,500 3,059 2,820 3,059 2,957
21,500 21,550 2,345 2,153 2,345 2,243 24,500 24,550 2,705 2,466 2,705 2,603 27,500 27,550 3,065 2,826 3,065 2,963
21,550 21,600 2,351 2,158 2,351 2,249 24,550 24,600 2,711 2,472 2,711 2,609 27,550 27,600 3,071 2,832 3,071 2,969
21,600 21,650 2,357 2,163 2,357 2,255 24,600 24,650 2,717 2,478 2,717 2,615 27,600 27,650 3,077 2,838 3,077 2,975
21,650 21,700 2,363 2,168 2,363 2,261 24,650 24,700 2,723 2,484 2,723 2,621 27,650 27,700 3,083 2,844 3,083 2,981
21,700 21,750 2,369 2,173 2,369 2,267 24,700 24,750 2,729 2,490 2,729 2,627 27,700 27,750 3,089 2,850 3,089 2,987
21,750 21,800 2,375 2,178 2,375 2,273 24,750 24,800 2,735 2,496 2,735 2,633 27,750 27,800 3,095 2,856 3,095 2,993
21,800 21,850 2,381 2,183 2,381 2,279 24,800 24,850 2,741 2,502 2,741 2,639 27,800 27,850 3,101 2,862 3,101 2,999
21,850 21,900 2,387 2,188 2,387 2,285 24,850 24,900 2,747 2,508 2,747 2,645 27,850 27,900 3,107 2,868 3,107 3,005
21,900 21,950 2,393 2,193 2,393 2,291 24,900 24,950 2,753 2,514 2,753 2,651 27,900 27,950 3,113 2,874 3,113 3,011
21,950 22,000 2,399 2,198 2,399 2,297 24,950 25,000 2,759 2,520 2,759 2,657 27,950 28,000 3,119 2,880 3,119 3,017
22,000 25,000 28,000
22,000 22,050 2,405 2,203 2,405 2,303 25,000 25,050 2,765 2,526 2,765 2,663 28,000 28,050 3,125 2,886 3,125 3,023
22,050 22,100 2,411 2,208 2,411 2,309 25,050 25,100 2,771 2,532 2,771 2,669 28,050 28,100 3,131 2,892 3,131 3,029
22,100 22,150 2,417 2,213 2,417 2,315 25,100 25,150 2,777 2,538 2,777 2,675 28,100 28,150 3,137 2,898 3,137 3,035
22,150 22,200 2,423 2,218 2,423 2,321 25,150 25,200 2,783 2,544 2,783 2,681 28,150 28,200 3,143 2,904 3,143 3,041
22,200 22,250 2,429 2,223 2,429 2,327 25,200 25,250 2,789 2,550 2,789 2,687 28,200 28,250 3,149 2,910 3,149 3,047
22,250 22,300 2,435 2,228 2,435 2,333 25,250 25,300 2,795 2,556 2,795 2,693 28,250 28,300 3,155 2,916 3,155 3,053
22,300 22,350 2,441 2,233 2,441 2,339 25,300 25,350 2,801 2,562 2,801 2,699 28,300 28,350 3,161 2,922 3,161 3,059
22,350 22,400 2,447 2,238 2,447 2,345 25,350 25,400 2,807 2,568 2,807 2,705 28,350 28,400 3,167 2,928 3,167 3,065
22,400 22,450 2,453 2,243 2,453 2,351 25,400 25,450 2,813 2,574 2,813 2,711 28,400 28,450 3,173 2,934 3,173 3,071
22,450 22,500 2,459 2,248 2,459 2,357 25,450 25,500 2,819 2,580 2,819 2,717 28,450 28,500 3,179 2,940 3,179 3,077
22,500 22,550 2,465 2,253 2,465 2,363 25,500 25,550 2,825 2,586 2,825 2,723 28,500 28,550 3,185 2,946 3,185 3,083
22,550 22,600 2,471 2,258 2,471 2,369 25,550 25,600 2,831 2,592 2,831 2,729 28,550 28,600 3,191 2,952 3,191 3,089
22,600 22,650 2,477 2,263 2,477 2,375 25,600 25,650 2,837 2,598 2,837 2,735 28,600 28,650 3,197 2,958 3,197 3,095
22,650 22,700 2,483 2,268 2,483 2,381 25,650 25,700 2,843 2,604 2,843 2,741 28,650 28,700 3,203 2,964 3,203 3,101
